| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified) | 20,73,600 (47.45%) | — | — |
| NII (HNI) | 6,22,800 (14.25%) | 3 | ₹₹4,03,200 |
| Retail | 14,54,400 (33.28%) | 2 | ₹₹2,68,800 |
| Market Maker | 2,19,600 (5.02%) | — | — |
Amount in ₹ Crore
| Metric | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 40.44 | 70.41 | 60.28 |
| PAT | 5.74 | 6.88 | 4.02 |
| EBITDA | 7.78 | 9.34 | 6.64 |
| Net Worth | 22.12 | 12.77 | 5.89 |
| Total Assets | 29.40 | 19.44 | 15.37 |
| Reserves | 10.11 | 3.76 | 5.88 |
| Borrowings | 0.43 | 0.49 | 2.57 |
Incorporated in 2014, Acetech Ventures LLP is engaged is engaged in e-commerce activities including dropshipping, teleshopping, and cross-border selling.
The Company deals with all kinds of products, goods, commodities, merchandise accessories and equipment, wellness products and equipment and any other human centric products through ecommerce, e-commerce internet, intranet, stores, stalls or kiosks set up across India or abroad.
The Company operations include product research and identification, sourcing and procurement, warehousing and fulfilment, e-commerce platform management, marketing and advertising, and cross-border expansion.
Business Model:
As of September 30, 2025, the Company employed 59 personnel. It operates warehouses in Bhiwandi, Bangalore, and Delhi to cater to regional demand.
Competitve Strengths: