| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified) | Not more than 50.00% of the Net Offer | — | — |
| NII (HNI) | Not less than 15.00% of the Offer | 14 | ₹₹2,04,610 |
| Retail | Not less than 35% of the Net Offer | 1 | ₹₹14,615 |
| Fresh Issue | 1,77,21,518 shares (agg. up to ₹700 Cr) | — | — |
| OFS | 1,01,26,582 shares of ₹5 (agg. up to ₹400 Cr) | — | — |
Amount in ₹ Crore
| Metric | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 1474.87 | 2710.93 | 2356.77 |
| PAT | 134.55 | 175.83 | 226.11 |
| EBITDA | 220.42 | 345.66 | 362.45 |
| Net Worth | 1214.52 | 1085.60 | 912.49 |
| Total Assets | 2729.73 | 2414.83 | 2084.91 |
| Reserves | 1158.99 | 1070.95 | 898.67 |
| Borrowings | 571.95 | 300.80 | 177.52 |
Powerica Ltd is a power solutions company specializing in diesel generator sets (DG sets) for main and backup use.
The company offers a comprehensive range of generator sets with capacities ranging from 7.5 kVA to 10,000 kVA, designed to meet the distinctive requirements of diverse industries and applications.
Business Segments:
Key Strengths