| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified) | Not more than 50% of the Net Offer | — | — |
| NII (HNI) | Not less than 15% of the Net Offer | 14 | ₹₹2,08,250 |
| Retail | Not less than 35% of the Net Offer | 1 | ₹₹14,875 |
| Fresh Issue | 75,75,000 shares (agg. up to ₹133 Cr) | — | — |
| OFS | 10,00,000 shares of ₹10 (agg. up to ₹18 Cr) | — | — |
Amount in ₹ Crore
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 276.50 | 281.65 | 184.39 |
| PAT | 23.37 | 22.08 | 7.41 |
| EBITDA | 34.24 | 35.66 | 14.47 |
| Net Worth | 119.84 | 72.65 | 50.64 |
| Total Assets | 240.06 | 150.17 | 117.85 |
| Reserves | 93.17 | 72.05 | 50.04 |
| Borrowings | 38.47 | 18.90 | 26.23 |
Incorporated in June 2011, Om Power Transmission Limited is a power transmission infrastructure engineering, procurement, and construction (EPC) company with over 14 years of experience.
The company's expertise lies in the execution of high-voltage (“ HV”) and extra-high voltage (“EHV”) transmission lines, substations and underground cabling projects delivered on a turnkey basis, encompassing design, engineering, supply, erection, installation, testing, commissioning, and comprehensive operation and maintenance (“O&M”) services.
The company is certified under ISO 9001:2015, ISO 45001:2018, and ISO 14001:2015.
As of December 31, 2025, the unexecuted Order Book comprised 58 projects amounting to ₹ 74,460.27 lakhs, including 51 EPC projects and 7 O&M contracts.
As of December 31, 2025, the company is operating and maintaining 124 substations.
As of December 31, 2025, the company had 1,164 permanent employees.
Business Verticals:
Competitive Strengths: