| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 120240 | — | ₹— |
| NII / HNI (Non-Institutional) | 3486960 | 68 | ₹10,13,880 |
| Retail (Individual) | 8416800 | 1 | ₹14,910 |
| Fresh Issue | 1,20,24,000 shares (agg. up to ₹126 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 1 | 142 | ₹14,910 |
| HNI — sHNI | 68 | 9,656 | ₹10,13,880 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 1.00 | 0.66 | 0.88 | 0.81 |
| Shares | 120240 | 3486960 | 8416800 | 12024000 |
| Bids | 120700 | 2285490 | 7365398 | 9771588 |
Amount in ₹ Crore
| Metric | 31 Mar 2026 | 31 Mar 2025 | |
|---|---|---|---|
| Revenue | 350 | 237 | - |
| PAT | 21 | 8 | - |
| EBITDA | 47 | 27 | - |
| Net Worth | 72 | 51 | - |
| Total Assets | 305 | 294 | - |
| Reserves | 46 | 24 | - |
| Borrowings | 177 | 166 | - |
Incorporated in February 2016, Alpine Texworld Ltd is engaged in dyeing and processing fabrics. The company focuses on producing high-quality textiles.
It has two manufacturing units. The manufacturing facilities are well-equipped for specialized dyeing and finishing, offering a diversified range of products to garment manufacturers and traders. The facility has an annual installed capacity of 6,000 MT of cotton and blended yarn.
The company operates 112 high-speed looms capable of producing denim, suiting, shirting, and ready-for-dyeing (RFD) fabrics.
The company's major focus is on green energy with a 5.4 MW ground-mounted solar plant in Banaskantha and an 820 kW rooftop solar system at itsfactory.
Additionally, it also focuses on the renewable energy segment.
As of March 31, 2026, the Company employed a total of 164 staff members.
Competitive Strength