| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 1768300 | — | ₹— |
| NII / HNI (Non-Institutional) | 7073200 | — | — |
| Retail (Individual) | 8841500 | 1 | ₹14,949 |
| Fresh Issue | 1,76,83,000 shares (agg. up to ₹175 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 1 | 151 | ₹14,949 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 1.72 | 3.55 | 2.68 | 2.93 |
| Shares | 1768300 | 7073200 | 8841500 | 17683000 |
| Bids | 3044764 | 25118246 | 23681481 | 51844491 |
Amount in ₹ Crore
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 244 | 182 | 155 |
| PAT | 33 | 21 | 17 |
| EBITDA | 50 | 32 | 28 |
| Net Worth | 155 | 122 | 68 |
| Total Assets | 341 | 233 | 161 |
| Reserves | 107 | 74 | 66 |
| Borrowings | 52 | 22 | 19 |
Annu Projects Limited is an engineering, procurement, and construction (EPC) company. It is engaged in the design, development, implementation, operations and maintenance of essential overhead and underground utilities infrastructure across telecom infrastructure, sewerage infrastructure vertical and gas pipeline vertical.
Key Verticals:
As on June 30, 2026, it has 23 ongoing projects worth Rs 19,593.48 million, including 4 telecom infra projects, 14 sewerage, 4 gas pipeline projects and 1 (one) comprised of railway signalling vertical.
Competitive Strengths