| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 29,06,400 | — | ₹— |
| NII / HNI (Non-Institutional) | 8,73,600 | 3 | ₹3,31,200 |
| Retail (Individual) | 20,37,600 | 2 | ₹2,20,800 |
| Market Maker | 3,07,200 | — | ₹— |
| Fresh Issue | 66,92,800 shares (agg. up to ₹62 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 2,400 | ₹2,20,800 |
| HNI — sHNI | 3 | 3,600 | ₹3,31,200 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Shares | 29,06,400 | 8,73,600 | 20,37,600 | 61,24,800 |
Amount in ₹ Crores
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 114 | 109 | 97 |
| PAT | 8 | 7 | 3 |
| Net Worth | 35 | 27 | 20 |
| Total Assets | 104 | 73 | 60 |
| Reserves | 18 | 25 | 18 |
| Borrowings | 57 | 34 | 30 |
Incorporated in 1985, Ashutosh Fibre Limited is engaged in the manufacturing and trading of technical textile products, primarily focusing on polypropylene (PP) spun yarns used across industrial and household applications. The company operates under a business-to-business (B2B) model, supplying yarns and fabrics to industrial manufacturers, processors, and institutional buyers.
Ashutosh Fibre operates across four major categories of technical textiles — Indutech, Protech, Hometech, and Mobiltech.
The company’s products serve as raw material inputs across multiple industries including filtration and pollution control, construction and infrastructure, automotive, packaging, safety and protective equipment, and home furnishing.
Its manufacturing facility is equipped with five processing lines and three yarn manufacturing technologies — Ring Spun, DREF (Friction Spun), and Open-End Spinning — capable of producing yarns in counts ranging from 2 Ne to 50 Ne, in single or multiple plies.
Ashutosh Fibre has also commissioned a 380 KW rooftop solar power system at its Petlad manufacturing unit for captive consumption, supporting cost efficiency and sustainability initiatives.
As of August 31, 2025, the company employs approximately 156 permanent employees, including skilled, semi-skilled, and unskilled personnel across its operations.