| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 72000 | — | ₹— |
| NII / HNI (Non-Institutional) | 3510000 | 3 | ₹3,78,000 |
| Retail (Individual) | 3534000 | 2 | ₹2,52,000 |
| Market Maker | 3,78,000 | — | ₹— |
| Fresh Issue | 56,21,000 shares (agg. up to ₹24 Cr) | — | ₹— |
| OFS (Offer for Sale) | 14,95,000 shares of ₹10 (agg. up to ₹6 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 6,000 | ₹2,52,000 |
| HNI — sHNI | 3 | 9,000 | ₹3,78,000 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 4.75 | 1.08 | 1.26 | 1.21 |
| Shares | 72000 | 3510000 | 3534000 | 7116000 |
| Bids | 342000 | 3798000 | 4458000 | 8598000 |
Amount in ₹ Crore
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 111 | 129 | 89 |
| PAT | 6 | 5 | 3 |
| Net Worth | 36 | 31 | 26 |
| Total Assets | 109 | 85 | 88 |
| Reserves | 18 | 29 | 24 |
| Borrowings | 63 | 45 | 48 |
Incorporated in 1995, Crazy Snacks Limited is engaged in the production of bakery items and a diverse range of snacks, including namkeens, chips, popcorn, and potato sticks.
The company offers products under three brands: Crazy (affordable snacks and bakery items), Bity (premium cakes, breads, and buns), and Baked Gold (premium cookies and rusks), catering to varied customer preferences.
The company primarily operates in North India. the company offers over 140 products priced between ₹2 and ₹150, aiming to blend traditional and contemporary flavors to cater to various consumer preferences.
The company operates primarily in Uttar Pradesh and Bihar, contributing 97% of its revenue. It has two manufacturing facilities and a distribution network of 999 distributors and 35 vehicles across North India.
Product Portfolio: Rusks, Cookies, Breads & Buns, Cakes, Chips, and Namkeen.
As of November 30, 2024, the company employs a total of 225 individuals.
Competitive Strengths: