| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 64800 | — | ₹— |
| NII / HNI (Non-Institutional) | 3070800 | 3 | ₹3,99,600 |
| Retail (Individual) | 3134400 | 2 | ₹2,66,400 |
| Market Maker | 3,30,000 | — | ₹— |
| Fresh Issue | 49,98,000 shares (agg. up to ₹55 Cr) | — | ₹— |
| OFS (Offer for Sale) | 12,72,000 shares of ₹10 (agg. up to ₹14 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 2400 | ₹2,66,400 |
| HNI — sHNI | 3 | 3600 | ₹3,99,600 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 1.00 | 1.96 | 0.81 | 1.38 |
| Shares | 64800 | 3070800 | 3134400 | 6270000 |
| Bids | 64800 | 6016800 | 2551200 | 8632800 |
Amount in ₹ Crore
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 274 | 188 | 119 |
| PAT | 23 | 16 | 10 |
| EBITDA | 32 | 24 | 14 |
| Net Worth | 70 | 58 | 29 |
| Total Assets | 164 | 108 | 85 |
| Reserves | 70 | 47 | 14 |
| Borrowings | 6 | 2 | 2 |
Incorporated in August 2011, Dove Soft Limited provides integrated cloud-communication solutions through SMS, RCS, Voice, WhatsApp, Email, and other digital channels. The company provides services to enterprises and OTT platforms, including SMS, WhatsApp, Voice, IVR, automated calls, E-mail, and Digital Products. The company serves clients across industries like Telecom, IT, Travel, Entertainment, Media, Advertising, Retail, Real Estate, Healthcare, BFSI, Automobile, E-commerce, and Food & Beverages, helping manage customer communication and streamline operations.
Services:
The company cloud-based delivery platform enables them to build and manage applications without having to create and maintain the underlying infrastructure for each client. It enables them to provide enterprises with solutions to operate applications without purchasing, configuring or managing the underlying hardware and software.
As of March 31, 2026, the company employed 92 people in various departments.
Competitive Strength: