| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 1389000 | — | ₹— |
| NII / HNI (Non-Institutional) | 423000 | 3 | ₹4,05,000 |
| Retail (Individual) | 978000 | 2 | ₹2,70,000 |
| Market Maker | 1,50,000 | — | ₹— |
| Fresh Issue | 27,90,000 shares (agg. up to ₹38 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 2,000 | ₹2,70,000 |
| HNI — sHNI | 3 | 3,000 | ₹4,05,000 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 59.41 | 325.23 | 215.35 | 154.37 |
| Shares | 1389000 | 423000 | 978000 | 2790000 |
| Bids | 82516000 | 137574000 | 210612000 | 430702000 |
Amount in ₹ Crore
| Metric | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 6 | 21 | 13 |
| PAT | 0 | 4 | 3 |
| EBITDA | 1 | 5 | 3 |
| Net Worth | 12 | 11 | 6 |
| Total Assets | 16 | 15 | 9 |
| Reserves | 12 | 11 | 6 |
| Borrowings | 0 | 0 | 0 |
Kratikal Tech Ltd. is engaged in providing AI-driven, Software-as-a-Service–based cybersecurity solutions through its proprietary security software platform, supported by cybersecurity and regulatory compliance services, enabling enterprises to achieve measurable cyber risk reduction and enhanced resilience.
The company develops proprietary security solutions covering identity and access management, vulnerability assessment, threat detection, and compliance-driven security frameworks.
Its services include cybersecurity consulting, managed security services, risk assessment, audits, and continuous monitoring, helping organizations strengthen resilience against evolving cyber threats.
Business Verticals:
Competitive Strengths: