| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 7716487 | — | ₹— |
| NII / HNI (Non-Institutional) | 2314946 | — | — |
| Retail (Individual) | 5401542 | 1 | ₹14,665 |
| OFS (Offer for Sale) | 1,55,13,126 shares of ₹1 (agg. up to ₹650 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 1 | 35 | ₹14,665 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 119.97 | 172.52 | 26.99 | 0.96 |
| Shares | 7716487 | 2314946 | 5401542 | 88375 |
| Bids | 925508255 | 399291725 | 145765270 | 88375 |
Amount in ₹ Crore
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 711 | 790 | 474 |
| PAT | 98 | 111 | 84 |
| EBITDA | 187 | 188 | 131 |
| Net Worth | 502 | 257 | 140 |
| Total Assets | 905 | 632 | 584 |
| Reserves | 491 | 247 | 138 |
| Borrowings | 223 | 246 | 76 |
Incorporated in 1990, Kusumgar Ltd is a manufacturer of woven, coated, and laminated synthetic fabrics known as engineered fabrics. Its products are based mainly on polyamide and polyester filaments, using polyurethane chemistry.
As of March 31, 2026, it has developed over 1,000 unique fabric types (SKUs), building a strong position in the synthetic functional and performance fabric space. Its products serve a wide range of industries, including aerospace and defence, industrial and automotive, and outdoor and lifestyle segments.
In recent years, the company has also expanded into finished products for aerospace and military use, such as parachute systems, stealth materials, and rapid deployment systems.
Business segments:
As of March 31, 2026, it has a total workforce of 2077 employees.
Competitive Strengths