| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 202800 | — | ₹— |
| NII / HNI (Non-Institutional) | 2277600 | 3 | ₹3,60,000 |
| Retail (Individual) | 2277600 | 2 | ₹2,40,000 |
| Market Maker | 2,66,400 | — | ₹— |
| Fresh Issue | 25,64,000 shares (agg. up to ₹26 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 2,400 | ₹2,40,000 |
| HNI — sHNI | 3 | 3,600 | ₹3,60,000 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 1.01 | 0.74 | 2.30 | 1.50 |
| Shares | 202800 | 2277600 | 2277600 | 4758000 |
| Bids | 204000 | 1687200 | 5241600 | 7132800 |
Amount in ₹ Crore
| Metric | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 65 | 171 | 108 |
| PAT | 3 | 11 | 1 |
| EBITDA | 7 | 23 | 8 |
| Net Worth | 32 | 29 | 16 |
| Total Assets | 140 | 122 | 90 |
| Reserves | 19 | 18 | 6 |
| Borrowings | 72 | 67 | 57 |
Incorporated on August 21, 1997, Madhur Knit Crafts Limited operates in the textile space, principally manufacturing home-furnishing products and knitted & crocheted fabrics.
The company’s product portfolio includes blankets (acrylic, woollen, printed, designer), mink blankets, and related home-textile offerings. It services domestic markets through dealer networks and engages in export too.
The Company operates from a state-of-the-art manufacturing facility equipped with textile machinery imported from Korea, Taiwan, and China, supporting a wide range of processes including knitting, dyeing, printing, brushing, polishing, sueding, and stentering.
Products:
As on August 31, 2025, the compamy had 174 employees.
Competitive Strengths: