| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 12,76,000 | — | ₹— |
| NII / HNI (Non-Institutional) | 3,86,000 | 3 | ₹3,24,000 |
| Retail (Individual) | 9,00,000 | 2 | ₹2,16,000 |
| Market Maker | 1,38,000 | — | ₹— |
| Fresh Issue | 25,62,000 shares (agg. up to ₹14 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 4,000 | ₹2,16,000 |
| HNI — sHNI | 3 | 6,000 | ₹3,24,000 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Shares | 12,76,000 | 3,86,000 | 9,00,000 | 27,00,000 |
Amount in ₹ Crore
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 57 | 51 | 47 |
| PAT | 4 | 2 | 1 |
| EBITDA | 6 | 4 | 2 |
| Net Worth | 13 | 9 | 6 |
| Total Assets | 25 | 20 | 17 |
| Reserves | 6 | 9 | 6 |
| Borrowings | 5 | 4 | 5 |