| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | Not more than 50% of the Net Offer | — | ₹— |
| NII / HNI (Non-Institutional) | Not less than 15% of the Offer | 14 | ₹2,04,610 |
| Retail (Individual) | Not less than 35% of the Net Offer | 1 | ₹14,615 |
| Fresh Issue | 1,77,21,518 shares (agg. up to ₹700 Cr) | — | ₹— |
| OFS (Offer for Sale) | 1,01,26,582 shares of ₹5 (agg. up to ₹400 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 1 | 37 | ₹14,615 |
| HNI — sHNI | 14 | 518 | ₹2,04,610 |
| HNI — bHNI | 69 | 2,553 | ₹10,08,435 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Shares | Not more than 50% of the Net Offer | Not less than 15% of the Offer | Not less than 35% of the Net Offer | - |
Amount in ₹ Crore
| Metric | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 1474 | 2710 | 2356 |
| PAT | 134 | 175 | 226 |
| EBITDA | 220 | 345 | 362 |
| Net Worth | 1214 | 1085 | 912 |
| Total Assets | 2729 | 2414 | 2084 |
| Reserves | 1158 | 1070 | 898 |
| Borrowings | 571 | 300 | 177 |
Powerica Ltd is a power solutions company specializing in diesel generator sets (DG sets) for main and backup use.
The company offers a comprehensive range of generator sets with capacities ranging from 7.5 kVA to 10,000 kVA, designed to meet the distinctive requirements of diverse industries and applications.
Business Segments:
Key Strengths