| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 2969200 | — | ₹— |
| NII / HNI (Non-Institutional) | 891600 | 3 | ₹4,11,600 |
| Retail (Individual) | 2079200 | 2 | ₹2,74,400 |
| Market Maker | 3,13,200 | — | ₹— |
| Fresh Issue | 59,40,000 shares (agg. up to ₹204 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 800 | ₹2,74,400 |
| HNI — sHNI | 3 | 1200 | ₹4,11,600 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 50.22 | 146.91 | 70.27 | 71.75 |
| Shares | 2969200 | 891600 | 2079200 | 5940000 |
| Bids | 149116800 | 130981200 | 146112800 | 426210800 |
Amount in ₹ Crore
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 236 | 322 | 206 |
| PAT | 38 | 28 | 34 |
| EBITDA | 64 | 71 | 37 |
| Net Worth | -0 | 189 | 161 |
| Total Assets | 561 | 455 | 339 |
| Reserves | 21288920 | 188 | 160 |
| Borrowings | 243 | 164 | 96 |
Incorporated in 2010, Q-Line Biotech Ltd. is engaged in the business of developing, manufacturing and marketing a diverse range of reagents (including kits and POC devices) & consumables and manufacturing, importing, and distribution/supply of diagnostic equipment for different diagnostic healthcare needs.
The company supplies diagnostic equipment and IVD products for different diagnostic healthcare needs since 2013 directly or through our distributor/s majorly to diagnostic service providers, hospitals and medical colleges.
The company's key manufacturing segments include indigenous manufacturing of reagents (Clinical Chemistry, Haematology, Immunodiagnostics, Molecular Diagnostics, and Others [POC Devices & Rapid Tests]) and supplying/manufacturing of in-vitro diagnostics (IVD) and Pathology equipment & devices.
As of December 31, 2025, the total annual capacity was about 1.4 million kits (Haematology, Clinical Chemistry, Rapid/Elisa) and 1,200 Selectra Machines.
As of March 31, 2026, the manufacturing teams include 126 employees and 223 third-party workers collaborating with R&D, supply chain, and external partners to meet benchmarks.
Competitive Strengths: