| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 30928731 | — | ₹— |
| NII / HNI (Non-Institutional) | 23196549 | — | — |
| Retail (Individual) | 54125280 | 1 | ₹14,924 |
| OFS (Offer for Sale) | 20,37,09,239 shares of ₹1 (agg. up to ₹11,693 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 1 | 26 | ₹14,924 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 1.50 | 6.59 | 1.71 | 2.82 |
| Shares | 30928731 | 23196549 | 54125280 | 124563536 |
| Bids | 46396974 | 152949654 | 92613612 | 351553852 |
Amount in ₹ Crore
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 4976 | 4236 | 3426 |
| PAT | 3067 | 2540 | 2072 |
| EBITDA | 4058 | 3412 | 2718 |
| Net Worth | 5963 | 8297 | 6747 |
| Total Assets | 6420 | 8771 | 7106 |
| Reserves | 326 | 255 | 182 |
SBI Funds Management Ltd was established in 1992 and is the largest asset management company (AMC) in India based on assets under management (AUM). The company manages the well-known SBI Mutual Fund. It is a joint venture between State Bank of India and Amundi. The company offers a wide range of investment products such as equity funds, debt funds, hybrid funds, ETFs, and portfolio management services (PMS). As of 2025, the company manages around ₹16.32 lakh crore in assets, which represents about 15.5% of India’s total mutual fund AUM.
As of December 31, 2025, the company serves more than 16.05 million investors, including both individual and institutional clients.
It manages a diversified portfolio of 126 mutual fund schemes, covering different categories such as:
The company also has a global investment presence. Its international business includes:
India-focused investment mandates for institutional investors in Japan, Australia, and Korea, with AUM of ₹232,090.37 million.
UCITS India-focused funds sponsored by Amundi, with AUM of ₹86,816.48 million, distributed across Europe, the Middle East, South America, and Southeast Asia.
Advisory services for Amundi’s Global Emerging Markets funds, managing ₹145,839.65 million in India-related assets.
Competitive Strengths