| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 70000 | — | ₹— |
| NII / HNI (Non-Institutional) | 660000 | 3 | ₹4,23,000 |
| Retail (Individual) | 600000 | 2 | ₹2,82,000 |
| Market Maker | 70,000 | — | ₹— |
| Fresh Issue | 13,30,000 shares (agg. up to ₹19 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 2,000 | ₹2,82,000 |
| HNI — sHNI | 3 | 3,000 | ₹4,23,000 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 17.19 | 4.08 | 1.52 | 3.62 |
| Shares | 70000 | 660000 | 600000 | 1330000 |
| Bids | 1203000 | 2695000 | 910000 | 4808000 |
Amount in ₹ Crore
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 12 | 14 | 11 |
| PAT | 2 | 2 | 1 |
| EBITDA | 3 | 4 | 3 |
| Net Worth | 7 | 5 | 3 |
| Total Assets | 24 | 18 | 16 |
| Reserves | 4 | 2 | 3 |
| Borrowings | 13 | 9 | 10 |
Incorporated in February 2015, Seemax Resources Limited is engaged in providing material handling equipment solutions through the trading, rental, leasing, maintenance, and servicing of forklifts, cranes, stackers, reach trucks, pallet trucks, container handling equipment, and other industrial machinery. The company caters to a diverse range of industries, including automotive, steel, glass, cement, textiles, engineering, warehousing & logistics, retail & e-commerce, ports & shipping, construction & infrastructure, aviation, and railways.
The company offers comprehensive solutions for material movement and warehouse operations, helping customers improve operational efficiency, productivity, and equipment utilization. Led by promoters Mr. Amit Naldev Trivedi and Mrs. Seema Trivedi, Seemax has evolved from an automotive-focused business into a diversified industrial solutions provider with a strong presence across multiple sectors.
As of March 31, 2026, the company had 179 employees, including engineers, technicians, operators, site supervisors, and administrative personnel.
Competitive Strengths: