| Category | Shares Offered | Lots | Amount (₹) |
|---|---|---|---|
| QIB (Qualified Institutional) | 473000 | — | ₹— |
| NII / HNI (Non-Institutional) | 1892000 | 3 | ₹4,05,000 |
| Retail (Individual) | 2366000 | 2 | ₹2,70,000 |
| Market Maker | 2,49,000 | — | ₹— |
| Fresh Issue | 37,51,000 shares (agg. up to ₹51 Cr) | — | ₹— |
| OFS (Offer for Sale) | 9,80,000 shares of ₹10 (agg. up to ₹13 Cr) | — | ₹— |
| Investor Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min 1 Lot) | 2 | 2,000 | ₹2,70,000 |
| HNI — sHNI | 3 | 3,000 | ₹4,05,000 |
| Metric | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Subscription | 2.35 | 0.06 | 0.26 | 0.39 |
| Shares | 473000 | 1892000 | 2366000 | 4731000 |
| Bids | 1112000 | 106000 | 626000 | 1844000 |
Amount in ₹ Crore
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 308 | 263 | 124 |
| PAT | 18 | 10 | 3 |
| EBITDA | 26 | 15 | 6 |
| Net Worth | 42 | 42 | 4 |
| Total Assets | 85 | 43 | 15 |
| Reserves | 4 | 19 | 4 |
| Borrowings | 16 | 19 | 7 |
Incorporated in 2018, SMR Jewels Limited is engaged in the design and distribution of Designer Heritage Jewellery.
The company’s portfolio also includes Nature-Inspired Jewellery, reflecting designs influenced by flowers, leaves, vines, animals, and seasonal motifs, and Traditional Jewellery, comprising Jadtar, Meenakari, Polki, and Bridal & Festive collections. These creations cater to diverse preferences, from ornate heritage sets to contemporary designs for weddings and festivals.
SMR Jewels does not own a manufacturing facility but outsources production to skilled artisans and craftsmen, while conceptualization and design are managed in-house.
Its clientele includes reputed jewellers such as HSJ, Rokde Jewellers, WHP, JOSCO Jewellers, Kalamandir Jewellers, Vaibhav Jewellers, and D. P. Abhushan Limited.
As of , March 31, 2026, the company employed 23 permanent staff members supported by a broader network of artisans and job workers.